Resources
Equipment
Equipment
| No. | Description | Quantity |
|---|---|---|
| 01 | KOMATSU Bulldozer D155 | 4 |
| 02 | CAT Bulldozer D9 | 3 |
| 03 | CAT Grader 140G | 4 |
| 04 | CAT Grader G16 | 1 |
| 05 | CAT Grader H16 | 1 |
| 06 | POCLAIN Hyd. Excavator 90CL | 14 |
| 07 | KOMATSU Excavators PC340 | 3 |
| 08 | BAKHOE Loader 680 | 3 |
| 09 | KOMATSU Loader (Capacity = 2 m³) | 11 |
| 10 | KOMATSU Loader (Capacity = 1.5 m³) | 4 |
| 11 | JCB Backhoe Loader | 1 |
| 12 | Concrete Batching Plant 50 m³/h | 1 |
| 13 | Concrete Batching Plant 30 m³/h | 3 |
| 14 | PUTZMEISTER 5" Concrete Pump Mobile | 1 |
| 15 | PUTZMEISTER 5" Concrete Pump Stationary | 1 |
| 16 | SCHWING 5" Concrete Pump Stationary | 1 |
| 17 | Transit Mixer 6 m³ | 10 |
| 18 | Trailer (Dump Truck 25 m³) | 3 |
| 19 | Dump Truck 12 m³ | 4 |
| 20 | CAT 740 Dump Truck 24m³ | 4 |
| 21 | VOLVO Trailer (Water Tank 22 m³) | 1 |
| 22 | MERCEDES (Water Tank 12 m³) | 2 |
| 23 | VOLVO Trailer (Cement Silo 26 Ton) | 1 |
| 24 | VOLVO Trailer (Flat Bed) | 1 |
| 25 | Mercedes Trailer | 1 |
| 26 | Drott Crane (CASE) 20 TON | 3 |
| 27 | Asphalt Mixing Plant, WIBAU 1300, Model 1983, 130 TPH complete | 1 |
| 28 | Asphalt Mixing Plant, SPECO, 250 TPH complete | 1 |
| 29 | Asphalt Finisher, BLAW KNOX BK96, Model 1983 | 1 |
| 30 | Asphalt Finisher, ABG (TITAN), Model 2018 | 4 |
| 31 | Asphalt Finisher, VOGELE | 4 |
| 32 | Crusher 2014 | 1 |
| 33 | Screener | 1 |
| 34 | Steel Roller, INGERSOLL-RAND DA 50, Model 1978,1982 | 2 |
| 35 | Rubber Roller, ALBERT 840-C, Model 1980 | 1 |
| 36 | Rubber Roller, HAM GRW 15, Model 1980 | 2 |
| 37 | Rubber Roller, JCB | 6 |
| 38 | BOMAG Roller 210 | 1 |
| 39 | BOMAG Roller 4D120 | 4 |
| 40 | PARKER Crushing Plant 150 TPH | 1 |
| 41 | Case 584 Forklift | 3 |
| 42 | Air Compressor (160 CFM) | 2 |
| 43 | Air Compressor (75 CFM) | 8 |
| 44 | CAT .Generator (3305), 100 KVA | 1 |
| 45 | CAT .Generator (3306), 150 KVA | 2 |
| 46 | DUETZ Generator (8L 913), 220 KVA | 3 |
| 47 | POLYMA Generator 220 KVA | 2 |
| 48 | Electrical Generators | 4 |
| 49 | Welding Machine (Miller) | 5 |
| 50 | Small Concrete Mixers | 12 |
| 51 | Rollers of Different Capacities | 20 |
| 52 | Plate Compactors | 7 |
| 53 | Pickup | 23 |
| 54 | Coaster Bus | 1 |
| 55 | Light Duty Vehicles and Service Cars | 40 |
| 56 | Large Quantity of HUNNEBECK Formwork | 300 Ton |
| 57 | Large Quantity of SGB Formwork | |
| 58 | Small Machine and Tools for Concrete Work Troweling Machines, Screeding Machines, Vibrators, .etc | |
| 59 | Complete Joinery Carpentry Workshop | |
| 60 | Prefab Site Offices 5000 m² | |
| 61 | Complete set of Electronic Surveying Equipments |
